WINNING RESULTS

Draw NO : 1147512 | 14-12-2024 (Saturday)

1st Prize 0547
2nd Prize 8831
3rd Prize 5926

WINNING RESULTS

Draw NO : 1147513 | 14-12-2024 (Saturday)

1st Prize 9731
2nd Prize 6405
3rd Prize 3198

WINNING RESULTS

Draw NO : 1147514 | 14-12-2024 (Saturday)

1st Prize
2nd Prize
3rd Prize
ti
Day Date 05 : 30 PM 08 : 00 PM 10 : 30 PM
Friday 13-12-2024 9484 7308 9675
Thursday 12-12-2024 3792 1591 6022
Wednesday 11-12-2024 6107 4623 7408
Tuesday 10-12-2024 7341 2974 1297
Monday 09-12-2024 2045 0841 2963
Sunday 08-12-2024 1936 3527 0384
Saturday 07-12-2024 5277 8652 6730
Friday 06-12-2024 0824 5019 8451
Thursday 05-12-2024 9516 6470 3492
Wednesday 04-12-2024 4721 1953 9817
Tuesday 03-12-2024 0396 9408 1524
Monday 02-12-2024 3619 1295 5908
Sunday 01-12-2024 8250 7841 7036
Saturday 30-11-2024 5973 9356 6249
Friday 29-11-2024 74614571 9015
Thursday 28-11-2024 1328 6183 2854
Wednesday 27-11-2024 9546 2854 0461
Tuesday 26-11-2024 4705 3070 7208
Monday 25-11-2024 6137 7496 3692
Sunday 24-11-2024 2013 0951 8757
Saturday 23-10-2024 8742 8307 1985
Friday 22-11-2024 0374 5269 2537
Thursday 21-11-2024 5721 1842 6159
Wednesday 20-11-2024 9683 4093 0823
Tuesday 19-11-2024 1493 9610 5478
Monday 18-11-2024 8215 7354 3026
Sunday 17-11-2024 4950 3286 9451
Saturday 16-11-2024 0679 6145 2395
Friday 15-11-2024 2038 8926 4810
Thursday 14-11-2024 9526 0791 7569
Wednesday 13-11-2024 1349 1563 6807
Tuesday 12-11-2024 7692 9408 1293
Monday 11-11-2024 4281 2703 2476
Sunday 10-11-2024 5107 4219 0294
Saturday 09-11-2024 3926 3870 5421
Friday 08-11-2024 2483 6045 8730
Thursday 07-11-2024 8664 1397 3055
Wednesday 06-11-2024 3610 8631 4875
Tuesday 05-11-2024 0765 5182 9602
Monday 04-11-2024 5471 7304 3259
Sunday 03-11-2024 1629 3856 1487
Saturday 02-11-2024 4706 4613 0576

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Makan

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.